
					#c6516.fixedBgImage {
					background-image:url(/fileadmin/_processed_/1/e/csm_1112_effizienzstatistik_kresb_dbebbbcd25.png);
					}

					@media (max-width:1400px) {
					#c6516.fixedBgImage {
					background-image:url(/fileadmin/_processed_/1/e/csm_1112_effizienzstatistik_kresb_296367f40d.png);
					}
					}
					@media (max-width:1280px) {
					#c6516.fixedBgImage {
					background-image:url(/fileadmin/_processed_/1/e/csm_1112_effizienzstatistik_kresb_cabc36d6e5.png);
					}
					}
					@media (max-width:1200px) {
					#c6516.fixedBgImage {
					background-image:url(/fileadmin/_processed_/1/e/csm_1112_effizienzstatistik_kresb_b3296237a5.png);
					}
					}
					@media (max-width:992px) {
					#c6516.fixedBgImage {
					background-image:url(/fileadmin/_processed_/1/e/csm_1112_effizienzstatistik_kresb_00dcd97c20.png);
					}
					}
					@media (max-width:768px) {
					#c6516.fixedBgImage {
					background-image:url(/fileadmin/_processed_/1/e/csm_1112_effizienzstatistik_kresb_82355f5c90.png);
					}
					}
					@media (max-width:480px) {
					#c6516.fixedBgImage {
					background-image:url(/fileadmin/_processed_/1/e/csm_1112_effizienzstatistik_kresb_78f89c5a42.png);
					}
					}
					@media (max-width:320px) {
					#c6516.fixedBgImage {
					background-image:url(/fileadmin/_processed_/1/e/csm_1112_effizienzstatistik_kresb_d5db4aed0e.png);
					}
					}
					@media (max-width:768px) and (orientation: portrait) {
					#c6516.fixedBgImage {
					background-image:url(/fileadmin/_processed_/1/e/csm_1112_effizienzstatistik_kresb_b3296237a5.png);
					}
					}
					@media (max-width:480px) and (orientation: portrait) {
					#c6516.fixedBgImage {
					background-image:url(/fileadmin/_processed_/1/e/csm_1112_effizienzstatistik_kresb_00dcd97c20.png);

					}

					}

				

