
					#c120900.fixedBgImage {
					background-image:url(/fileadmin/_processed_/9/b/csm_Aktienbewerbung_2022_1500x1000_7f9f8ce096.jpg);
					}

					@media (max-width:1400px) {
					#c120900.fixedBgImage {
					background-image:url(/fileadmin/_processed_/9/b/csm_Aktienbewerbung_2022_1500x1000_57641b8291.jpg);
					}
					}
					@media (max-width:1280px) {
					#c120900.fixedBgImage {
					background-image:url(/fileadmin/_processed_/9/b/csm_Aktienbewerbung_2022_1500x1000_78588d8acb.jpg);
					}
					}
					@media (max-width:1200px) {
					#c120900.fixedBgImage {
					background-image:url(/fileadmin/_processed_/9/b/csm_Aktienbewerbung_2022_1500x1000_1302920b3d.jpg);
					}
					}
					@media (max-width:992px) {
					#c120900.fixedBgImage {
					background-image:url(/fileadmin/_processed_/9/b/csm_Aktienbewerbung_2022_1500x1000_5e425b81bc.jpg);
					}
					}
					@media (max-width:768px) {
					#c120900.fixedBgImage {
					background-image:url(/fileadmin/_processed_/9/b/csm_Aktienbewerbung_2022_1500x1000_ee82177a43.jpg);
					}
					}
					@media (max-width:480px) {
					#c120900.fixedBgImage {
					background-image:url(/fileadmin/_processed_/9/b/csm_Aktienbewerbung_2022_1500x1000_fc667cc0aa.jpg);
					}
					}
					@media (max-width:320px) {
					#c120900.fixedBgImage {
					background-image:url(/fileadmin/_processed_/9/b/csm_Aktienbewerbung_2022_1500x1000_ea165488f7.jpg);
					}
					}
					@media (max-width:768px) and (orientation: portrait) {
					#c120900.fixedBgImage {
					background-image:url(/fileadmin/_processed_/9/b/csm_Aktienbewerbung_2022_1500x1000_1302920b3d.jpg);
					}
					}
					@media (max-width:480px) and (orientation: portrait) {
					#c120900.fixedBgImage {
					background-image:url(/fileadmin/_processed_/9/b/csm_Aktienbewerbung_2022_1500x1000_5e425b81bc.jpg);

					}

					}

				

