
					#c117564.fixedBgImage {
					background-image:url(/fileadmin/_processed_/1/6/csm_ksc_dna_0f932d57aa.jpg);
					}

					@media (max-width:1400px) {
					#c117564.fixedBgImage {
					background-image:url(/fileadmin/_processed_/1/6/csm_ksc_dna_fb44b7797e.jpg);
					}
					}
					@media (max-width:1280px) {
					#c117564.fixedBgImage {
					background-image:url(/fileadmin/_processed_/1/6/csm_ksc_dna_6aa3334d00.jpg);
					}
					}
					@media (max-width:1200px) {
					#c117564.fixedBgImage {
					background-image:url(/fileadmin/_processed_/1/6/csm_ksc_dna_e0f1720a60.jpg);
					}
					}
					@media (max-width:992px) {
					#c117564.fixedBgImage {
					background-image:url(/fileadmin/_processed_/1/6/csm_ksc_dna_f287b18a2a.jpg);
					}
					}
					@media (max-width:768px) {
					#c117564.fixedBgImage {
					background-image:url(/fileadmin/_processed_/1/6/csm_ksc_dna_5c72aa19c5.jpg);
					}
					}
					@media (max-width:480px) {
					#c117564.fixedBgImage {
					background-image:url(/fileadmin/_processed_/1/6/csm_ksc_dna_6088a8c716.jpg);
					}
					}
					@media (max-width:320px) {
					#c117564.fixedBgImage {
					background-image:url(/fileadmin/_processed_/1/6/csm_ksc_dna_c7c1f9ecdf.jpg);
					}
					}
					@media (max-width:768px) and (orientation: portrait) {
					#c117564.fixedBgImage {
					background-image:url(/fileadmin/_processed_/1/6/csm_ksc_dna_e0f1720a60.jpg);
					}
					}
					@media (max-width:480px) and (orientation: portrait) {
					#c117564.fixedBgImage {
					background-image:url(/fileadmin/_processed_/1/6/csm_ksc_dna_f287b18a2a.jpg);

					}

					}

				

