
					#c117448.fixedBgImage {
					background-image:url(/fileadmin/_processed_/4/3/csm_Header_Teil_KSC_Aktie_ffaa81a923.jpg);
					}

					@media (max-width:1400px) {
					#c117448.fixedBgImage {
					background-image:url(/fileadmin/_processed_/4/3/csm_Header_Teil_KSC_Aktie_e19f292934.jpg);
					}
					}
					@media (max-width:1280px) {
					#c117448.fixedBgImage {
					background-image:url(/fileadmin/_processed_/4/3/csm_Header_Teil_KSC_Aktie_2a8b1b2222.jpg);
					}
					}
					@media (max-width:1200px) {
					#c117448.fixedBgImage {
					background-image:url(/fileadmin/_processed_/4/3/csm_Header_Teil_KSC_Aktie_ca951f137c.jpg);
					}
					}
					@media (max-width:992px) {
					#c117448.fixedBgImage {
					background-image:url(/fileadmin/_processed_/4/3/csm_Header_Teil_KSC_Aktie_97f1938de5.jpg);
					}
					}
					@media (max-width:768px) {
					#c117448.fixedBgImage {
					background-image:url(/fileadmin/_processed_/4/3/csm_Header_Teil_KSC_Aktie_7e49419666.jpg);
					}
					}
					@media (max-width:480px) {
					#c117448.fixedBgImage {
					background-image:url(/fileadmin/_processed_/4/3/csm_Header_Teil_KSC_Aktie_41fe95c0bc.jpg);
					}
					}
					@media (max-width:320px) {
					#c117448.fixedBgImage {
					background-image:url(/fileadmin/_processed_/4/3/csm_Header_Teil_KSC_Aktie_40f4252e2d.jpg);
					}
					}
					@media (max-width:768px) and (orientation: portrait) {
					#c117448.fixedBgImage {
					background-image:url(/fileadmin/_processed_/4/3/csm_Header_Teil_KSC_Aktie_ca951f137c.jpg);
					}
					}
					@media (max-width:480px) and (orientation: portrait) {
					#c117448.fixedBgImage {
					background-image:url(/fileadmin/_processed_/4/3/csm_Header_Teil_KSC_Aktie_97f1938de5.jpg);

					}

					}

				

