
					#c116025.fixedBgImage {
					background-image:url(/fileadmin/_processed_/6/4/csm_KSC_Eiszeit_KME_Dez_2018_JR__145_724e215315.jpg);
					}

					@media (max-width:1400px) {
					#c116025.fixedBgImage {
					background-image:url(/fileadmin/_processed_/6/4/csm_KSC_Eiszeit_KME_Dez_2018_JR__145_97e290157b.jpg);
					}
					}
					@media (max-width:1280px) {
					#c116025.fixedBgImage {
					background-image:url(/fileadmin/_processed_/6/4/csm_KSC_Eiszeit_KME_Dez_2018_JR__145_ea4a334612.jpg);
					}
					}
					@media (max-width:1200px) {
					#c116025.fixedBgImage {
					background-image:url(/fileadmin/_processed_/6/4/csm_KSC_Eiszeit_KME_Dez_2018_JR__145_e13f9e4c9d.jpg);
					}
					}
					@media (max-width:992px) {
					#c116025.fixedBgImage {
					background-image:url(/fileadmin/_processed_/6/4/csm_KSC_Eiszeit_KME_Dez_2018_JR__145_c49319cbbb.jpg);
					}
					}
					@media (max-width:768px) {
					#c116025.fixedBgImage {
					background-image:url(/fileadmin/_processed_/6/4/csm_KSC_Eiszeit_KME_Dez_2018_JR__145_f7e01a1c3e.jpg);
					}
					}
					@media (max-width:480px) {
					#c116025.fixedBgImage {
					background-image:url(/fileadmin/_processed_/6/4/csm_KSC_Eiszeit_KME_Dez_2018_JR__145_91bac62d05.jpg);
					}
					}
					@media (max-width:320px) {
					#c116025.fixedBgImage {
					background-image:url(/fileadmin/_processed_/6/4/csm_KSC_Eiszeit_KME_Dez_2018_JR__145_6f3567b48c.jpg);
					}
					}
					@media (max-width:768px) and (orientation: portrait) {
					#c116025.fixedBgImage {
					background-image:url(/fileadmin/_processed_/6/4/csm_KSC_Eiszeit_KME_Dez_2018_JR__145_e13f9e4c9d.jpg);
					}
					}
					@media (max-width:480px) and (orientation: portrait) {
					#c116025.fixedBgImage {
					background-image:url(/fileadmin/_processed_/6/4/csm_KSC_Eiszeit_KME_Dez_2018_JR__145_c49319cbbb.jpg);

					}

					}

				

